Round Attachment Size per base size:
| Base |
Attachment Size |
| 4" | 2" |
| 5" | 2" |
| 6" | 3" |
| 7" | 3" |
| 8" | 3" |
| 9" | 4" |
| 10" | 4" |
| 11" | 4" |
| 12" | 5" |
| 13" | 5" |
| 14" | 5" |
| 15" | 6" |
| 16" | 6" |
| 17" | 7" |
| 18" | 7" |
| 19" | 7" |
| 20" | 8" |
| 21" | 8" |
| 22" | 9" |
| 23" | 9" |
| 24" | 10" |
Chart below provided to determine overall design size. Measurements are approximate due to file format conversions.
Dimensions in Inches
Size Selection is based on Design Width
| Design Width | Design Height |
| 4 | 4 |
| 5 | 4.75 |
| 6 | 5.75 |
| 7 | 6.75 |
| 8 | 7.75 |
| 9 | 8.75 |
| 10 | 9.75 |
| 11 | 10.75 |
| 12 | 11.75 |
| 13 | 12.75 |
| 14 | 13.5 |
| 15 | 14.5 |
| 16 | 15.5 |
| 17 | 16.5 |
| 18 | 17.5 |
| 19 | 18.5 |
| 20 | 19.5 |
| 21 | 20.5 |
| 22 | 21.5 |
| 23 | 22.5 |
| 24 | 23.25 |
-
Item is laser cut unless otherwise notated.
-
It is customary to have small smoke marks on back of product.
-
Although we try to mitigate these markings as much as possible, it is the nature of the cutting process.
-
Because this is plywood, there will be variations in the wood grain and color.