Attachment Sizes
Base Size | Max Height | Max Width |
24 | 8 | 6 |
23 | 8 | 6 |
22 | 8 | 6 |
21 | 8 | 6 |
20 | 7 | 5 |
19 | 7 | 5 |
18 | 7 | 5 |
17 | 7 | 5 |
16 | 6 | 4 |
15 | 6 | 4 |
14 | 6 | 4 |
Chart below provided to determine overall design size. Measurements are approximate due to file format conversions.
Dimensions in Inches
Size Selection is based on Design Height
Design Height | Design Width |
4 | 3.25 |
5 | 4 |
6 | 5 |
7 | 5.75 |
8 | 6.5 |
9 | 7.5 |
10 | 8.25 |
11 | 9 |
12 | 9.75 |
13 | 10.75 |
14 | 11.5 |
15 | 12.25 |
16 | 13 |
17 | 14 |
18 | 14.75 |
19 | 15.5 |
20 | 16.5 |
21 | 17.25 |
22 | 18 |
23 | 18.75 |
24 | 19.75 |
-
Item is laser cut unless otherwise notated.
-
It is customary to have small smoke marks on back of product.
-
Although we try to mitigate these markings as much as possible, it is the nature of the cutting process.
-
Because this is plywood, there will be variations in the wood grain and color.